2007 Tochigi HAB International Championship

2007 Tochigi HAB International Championship

Results For Task #10 - Minimum Distance, CIA Rule 15.13, November 23 2007 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP   Note

1 1 KAVANAGH, Sean Australia 0.44 0 0.44 1000 0 0 1000 12
2 14 FUJITA, Masahiko Japan 2.16 0 2.16 984 0 0 984 9
3 4 GREEN, Marcus United Kingdom 2.45 0 2.45 981 0 0 981
4 3 MUIR, Lindsay United Kingdom 4.82 0 4.82 959 0 0 959 8
5 29 MIYATA, Hiroki Japan 11.64 0 11.64 895 0 0 895 7
6 13 MIZUKAMI, Takao Japan 15.34 0 15.34 860 0 0 860 6
7 9 DONNER, Nick USA 18.31 0 18.31 832 0 0 832 5
8 25 KAJIYAMA, Monya Japan 18.73 0 18.73 828 0 0 828 4
9 8 HANCOCK, Derek USA 26.64 0 26.64 754 0 0 754
10 22 HANAWA, Yasunori Japan 27.41 0 27.41 747 0 0 747 3

11 33 NUMATA, Minoru Japan 28.79 0 28.79 734 0 0 734 2
12 21 UEDA, Yoshikazu Japan 33.00 0 33.00 695 0 0 695 2 3.8 No vehicle number WARNING
13 16 KODAMA, Yoshimi Japan 35.22 0 35.22 674 0 0 674 2
14 20 SUE, Tetsuhiro Japan 39.07 0 39.07 638 0 0 638 2
15 19 KAWAGUCHI, Masayoshi Japan 50.45 0 50.45 531 0 0 531 2
16 12 PETREHN, Johnny USA 62.19 0 62.19 500 0 0 500
17 2 BAREFORD, David United Kingdom 67.39 0 67.39 469 0 0 469 2
18 31 ODAGIRI, Hikaru Japan 69.43 0 69.43 438 0 0 438 2
19 17 TOMOMURA, Akihiro Japan 80.86 0 80.86 406 0 0 406 2
20 27 KURAHASHI, Tomoko Japan 84.90 0 84.90 375 0 0 375 2

21 15 ENDO, Mamoru Japan 119.46 0 119.46 344 0 0 344 2
22 28 OOTA, Saori Japan 137.27 0 137.27 313 0 0 313 2
23 10 KEOWN, Owen USA 175.00 0 175.00 281 0 0 281 6.8 Incorrect use LGR WARNING
24 7 DONNER, Chase USA 272.82 0 272.82 250 0 0 250
25 11 SABIN, Richard USA 360.00 0 360.00 219 0 0 219
26 26 URA, Tetsuya Japan 16.01 0 16.01 854 700 0 154 2 15.13.6 GC MID task, 15.13.5 Clearing CLA MDT Task
27 32 MATSUDA, Jitsutarou Japan 820.00 0 820.00 125 0 0 125 2
28 30 INOUE, Yoshihiro Japan 1730.00 0 1730.00 94 0 0 94 2
29 5 CHARBONNIER, Igor Italy No Result 0 No Result 47 0 0 47 12.16.2 Out of SCP
29 23 MASAKI, Fumitarou Japan No Result 0 No Result 47 0 0 47 1 12.16.2 Out of SCP

31 6 KOSTIUSKEVICIUS, Rimas Lithuania 410.00 0 410.00 188 300 0 0 15.13.5 Clearing CLA MDT Task
32 24 YAMAUCHI, Manabu Japan 450.00 0 450.00 156 0 200 -44 1 10.8 Collision pwr. wires

Checksums 1922 0 1922 50A0 4F4C 12C0 F1A4 Final

P = 32, M = 16, RM = 50.45, W = 0.44, A = 30, SM = 531